Description:
SND820 Saw Grit Diamond is engineered for high-speed material removal in light-duty, medium-low load applications. Its optimized semi-cubic crystal structure delivers efficient cutting while reducing friction, making it perfect for DIY projects and cost-effective tool manufacturing.
Key Features:
- Material Removal Rate (MRR): Achieves 15-20 cm³/min, 25% faster than standard light-duty grits, perfect for quick tasks like concrete edge smoothing and trimming soft brick.
- Basic Thermal Stability: Performs at temperatures up to 750°C, suitable for short-duration grinding without advanced cooling systems.
- Cost-Effective: Priced 10-15% lower than SND830, making it ideal for one-off projects or low-volume production.
- Cost-Efficient for DIY and Medium-Low Load Tasks: Perfect for making disposable, budget-friendly DIY tools like mini-grinding wheels and handheld cutting blades for medium-low load applications.
Available Grit Sizes:
18/20, 20/25, 25/30, 30/35, 35/40, 40/45, 45/50, 50/60, 60/70, 70/80 mesh.
FAQ:
Q1: What is SND820 best used for?
A: SND820 is ideal for quick, light-duty tasks in medium-low load applications, where speed and cost are prioritized. It excels in DIY projects, home renovations (like smoothing concrete), small-scale craft production (such as cutting glass tiles), and disposable tools (e.g., one-time use blades for backyard repairs).
Q2: Can SND820 handle heavy-duty cutting tasks?
A: No, SND820 is designed for light tasks only, with limited thermal stability and toughness. For heavy-duty cutting, consider SND860 or SND890 for better performance. Using SND820 for tough materials will lead to rapid wear and uneven cuts.
Q3: What bonding systems work with SND820?
A: SND820 is compatible with low-cost bonding systems like resin bonding (for DIY sandpapers or small blades) and electroplating (for mini handheld tools). Its semi-cubic shape ensures good adhesion without the need for advanced sintering.
Q4: How does SND820’s efficiency compare to SND830?
A: SND820 offers a 25% faster material removal rate than SND830 (15-20 cm³/min vs. 12-15 cm³/min for soft limestone). However, it has a shorter tool life, making it ideal for one-off projects or light-use applications, while SND830 suits repeated tasks.
SND820 vs. SND830 vs. SND840 vs. SND860 vs. SND890 Saw Grit Diamond: 5-Way Comparison Table
Comparison Dimension | SND820 (Ultra-Budget Light-Duty) | SND830 (Entry-Level Routine) | SND840 (Mid-Tier Value) | SND860 (Mid-Tier Toughness) | SND890 (Premium Extreme) |
Core Crystal Structure | Relatively regular semi-cubic; efficiency-optimized shape | Semi-blocky; cost-optimized shape | Complete cube-octahedron; uniform wear design | Blocky cube-octahedron; toughness-focused structure | Highly regular cube-octahedron; minimal inclusions; ultra-stable |
Key Technical Specs | – Purity: ≥99.4% carbon- Hardness: 5,500–6,000 HV- Thermal resistance: Up to 750°C- Size tolerance: ±7%- Material Removal Rate (MRR): 15–20 cm³/min (soft stone) | – Purity: ≥99.5% carbon- Hardness: 6,000–6,500 HV- Thermal resistance: Up to 800°C- Size tolerance: ±6%- Impact resistance: 8–10 N | – Purity: ≥99.7% carbon- Hardness: 6,800–7,200 HV- Thermal resistance: Up to 900°C- Size tolerance: ±5%- Abrasion loss: ≤0.8% (50hrs) | – Purity: ≥99.8% carbon- Hardness: 7,500–8,000 HV- Thermal resistance: Up to 1,000°C- Size tolerance: ±4%- Impact resistance: 15–20 N | – Purity: ≥99.9% carbon- Hardness: >90 HRC- Thermal resistance: Up to 1,200°C- Size tolerance: ±5%- Compressive strength: >20 GPa |
Grit Size Range | 18/20 – 50/60 mesh (0.250mm – 1.00mm) | 18/20 – 50/60 mesh (0.250mm – 1.00mm) | 18/20 – 50/60 mesh (0.250mm – 1.00mm) | 18/20 – 50/60 mesh (0.250mm – 1.00mm) | 20/25 – 45/50 mesh (0.425mm – 1.00mm) |
Performance Strength | Speed for light tasks: 25% faster MRR than SND830; lowest upfront cost | Affordability for routine use: 20% longer life than generic grits; balanced speed/durability | Wear resistance + value: 18–22% less tool replacement vs. SND830; 85% of SND860’s performance | Toughness + versatility: 30% less chipping; 20–25% longer life than SND830 | Extreme durability + heat resistance: 30–40% longer life vs. SND860; stable in high-friction tasks |
Primary Application Scenarios | Ultra-light, fast tasks: • DIY projects (glass tile cutting)• One-off repairs (soft brick trimming)• Disposable mini-blades | Everyday low-demand tasks: • Home renovation (concrete grinding)• Light stone trimming (limestone)• Low-volume disposable tools | General-purpose medium tasks: • Standard construction blades• Soft-to-medium rock sampling• High-volume medium-quality tools | Tough multi-industry tasks: • Geological exploration (sandstone/quartz)• Medium-hard ore mining• Construction (asphalt cutting) | Heavy-duty high-stress tasks: • Deep mining (hard ore)• Hard rock drilling (granite/basalt)• Tunnel construction |
Recommended Tool Types | Resin-bonded DIY sandpapers, mini handheld blades, disposable craft tools | Resin-bonded grinding wheels, standard disposable blades, small workshop tools | Metal-matrix standard blades, general core bits, mid-range grinding wheels | Metal-matrix tough blades, mining core bits, industrial grinding wheels | Metal-matrix heavy-duty blades, high-torque diamond wires, extreme-condition core bits |
Cost Position | Ultra-budget (10–15% lower than SND830) | Budget (lowest upfront cost among routine grades) | Mid-value (15–20% higher than SND830) | Mid-toughness (15–20% higher than SND840) | Premium (30–40% higher than SND860) |
Key Customer Benefit | “Fast, cheap for one-off tasks”—no overinvestment in infrequent use | “Affordable for high-volume, low-demand tools”—reduces initial investment | “Balances durability and cost”—higher margins for medium-quality tool manufacturers | “One grit for multiple tough tasks”—simplifies inventory; avoids overpaying for premium | “Minimizes downtime in harsh conditions”—reliable for critical, high-cost operations |
Best For | Hobbyists, DIY enthusiasts, one-off repair services | Small DIY businesses, budget-conscious workshops, low-volume disposable tool brands | Mid-sized tool manufacturers, general construction firms, standard geology labs | Mining contractors, large construction companies, multi-purpose tool brands | Deep mining operations, hard rock exploration firms, premium tool manufacturers |





